Korean J Women Health Nurs > Volume 28(4); 2022 > Article |
|
Authors’ contributions
Conceptualization: Mun S, Park H; Formal analysis: Mun S, Park H; Writing–original draft: Mun S; Writing–review & editing: Park H.
Data availability
The dataset files are available from Harvard Dataverse at https://doi.org/10.7910/DVN/2D3MXV.
Variable | Categories | Mean±SD or n (%) | Quality of life | |
---|---|---|---|---|
Mean±SD | t or F (p) | |||
General characteristics | ||||
Age (year) | Range, 32–76 | 56.38±8.59 | ||
<50a | 30 (20.8) | 68.57±16.52 | 12.64 (<.001) | |
50–59b | 59 (41.0) | 65.98±19.27 | a, b>c† | |
≥60c | 55 (38.2) | 51.07±18.52 | ||
Marital status | Single | 13 (9.0) | 63.38±18.85 | 0.19 (.829) |
Married | 123 (85.4) | 60.74±20.04 | ||
Others | 8 (5.6) | 58.00±21.26 | ||
Education level | ≤Middle schoola | 16 (11.1) | 50.31±20.71 | 6.15 (.003) |
High schoolb | 81 (56.3) | 58.74±19.46 | a<c† | |
≥Collegec | 47 (32.6) | 68.00±18.24 | ||
Monthly family income (KRW) | <1 miliona | 49 (34.0) | 53.92±19.77 | 6.60 (.002) |
1–3 milionb | 50 (34.7) | 60.88±20.85 | a<c† | |
≥3 milionc | 45 (31.3) | 68.29±16.28 | ||
Living with family | Yes | 131 (91.0) | 60.85±19.75 | –.040 (.968) |
No | 13 (9.0) | 60.62±22.10 | ||
Regular exercise | Yes | 79 (54.9) | 66.53±18.41 | 3.99 (<.001) |
No | 65 (45.1) | 53.89±19.55 | ||
Disease-related characteristics | ||||
Type of cancer | Ovarian | 101 (70.1) | 60.06±18.53 | 0.85 (.469) |
Endometrial | 21 (14.6) | 60.90±24.02 | ||
Cervical | 20 (13.9) | 64.05±22.77 | ||
Others (vaginal/vulvar) | 2 (1.4) | 82.00±18.39 | ||
First incidence of CIPN | 1–3 | 99 (68.8) | 60.64±18.94 | 0.30 (.744) |
4–6 | 28 (19.4) | 59.50±21.11 | ||
≥7 | 17 (11.8) | 64.12±23.90 | ||
Duration of CIPN (month) | <6 a | 57 (39.6) | 62.23±20.90 | 6.65(.002) |
6–23b | 47 (32.6) | 66.68±18.80 | a, b>c† | |
≥24c | 40 (27.8) | 51.95±16.77 | ||
Types of chemotherapy drugs | Range, 1–7 | 1.97±1.31 | ||
1a | 73 (50.7) | 66.10±19.41 | 6.10 (.003) | |
2b | 32 (22.2) | 58.00±21.36 | a, b>c† | |
≥3c | 39 (27.1) | 53.28±16.87 | ||
Number of chemotherapy treatments | Range, 4–60 | 13.81±11.91 | ||
1–5a | 37 (25.7) | 61.32±20.60 | 5.07 (.008) | |
6–10b | 42 (29.2) | 68.05±17.49 | a, b>c† | |
≥11c | 65 (45.1) | 55.88±19.75 | ||
Cumulative amount of paclitaxel (mg/m2) | Range, 700–7,715 | 1,734.35±1,184.03 | ||
700–999 | 39 (27.1) | 61.26±21.20 | 0.99 (.374) | |
1,000–1,499 | 44 (30.6) | 63.86±19.15 | ||
≥1,500 | 61 (42.3) | 58.36±19.56 |
Variable | B | SE | β | t (p) |
---|---|---|---|---|
(Constant) | 35.22 | 12.91 | 3.37 (.001) | |
Regular exercise† | –5.00 | 2.36 | –.13 | –2.12 (.036) |
Number of types of chemotherapy | –2.67 | 1.67 | –.18 | –1.60 (.113) |
Monthly family income (KRW)† | ||||
1–3 million | 2.87 | 2.98 | .07 | 0.97 (.336) |
>3 million | 1.08 | 3.13 | .04 | 0.58 (.556) |
Number of chemotherapy treatments | 0.08 | 0.18 | .05 | 0.45 (.655) |
Education level† | ||||
≤Middle school | 0.64 | 3.86 | .01 | 0.17 (.868) |
≥College | 1.28 | 2.69 | .03 | 0.48 (.635) |
Age (year) | 0.07 | 0.16 | .03 | 0.44 (.662) |
Self-care ability | 0.27 | 0.05 | .39 | 5.65 (<.001) |
Disturbances to daily life | –0.22 | 0.05 | –.38 | –4.51 (<.001) |
Duration of peripheral neuropathy symptoms† (month) | ||||
6–23 | 6.04 | 2.82 | .14 | 2.14 (.034) |
≥24 | 2.14 | 4.2 | .05 | 0.51 (.611) |
CIPN symptoms | –0.06 | 0.08 | –.06 | –0.85 (.400) |
R²=60.6, adjusted R²=56.7, F(p )=15.38(<.001) |