Korean J Women Health Nurs > Volume 28(3); 2022 > Article |
|
Authors’ contributions
Conceptualization, Formal analysis: Kim MK, Ahn SH; Data collection: Kim MK; Writing–original draft: Kim MK, Ahn SH; Writing–review & editing: Kim MK, Ahn SH.
Conflict of interest
Sukhee Ahn has been president of the Korean Society of Women Health Nursing since January 2022, and her term will continue until the end of 2023. The author is also statistical editor of Korean Journal of Women Health Nursing but was not involved in the review process. No other conflicts of interest are declared.declared.
Variable | Categories | n (%) |
---|---|---|
Characteristics of wives | ||
Age (year) | 20–30 | 3 (2.5) |
31–40 | 49 (39.8) | |
41–50 | 55 (44.7) | |
51–60 | 11 (8.9) | |
>60 | 5 (4.1) | |
Type of cancer | Cervical cancer | 46 (37.4) |
Ovarian cancer | 38 (30.9) | |
Uterine cancer | 34 (27.6) | |
Others‡ | 5 (4.1) | |
Cancer stage | 1 | 55 (44.7) |
2 | 42 (34.1) | |
3 | 17 (13.8) | |
4 | 9 (7.3) | |
Recurrence of cancer | No | 111 (90.2) |
Yes | 12 (9.8) | |
Total treatment period (month) | <3 | 16 (13.0) |
3–6 | 38 (30.9) | |
6–12 | 42 (34.1) | |
>12 | 27 (22.0) | |
Treatment modality† | Surgery | 88 (71.7) |
Chemotherapy | 62 (50.8) | |
Radiation therapy | 37 (30.8) | |
Targeted therapy | 19 (15.8) | |
Hormone therapy | 15 (11.7) | |
Characteristics of spouses | ||
Age (year) | 20–30 | 3 (2.4) |
31–40 | 40 (32.5) | |
41–50 | 58 (47.2) | |
51–60 | 15 (12.2) | |
>60 | 7 (5.7) | |
Level of education | <High school | 21 (17.1) |
≥College | 102 (82.9) | |
Work status change | No | 93 (75.6) |
Yes | 30 (24.4) | |
Monthly family income (KRW) | <3 million | 28 (22.8) |
3-5 million | 62 (50.4) | |
>5 million | 33 (26.8) | |
Number of children | 1 | 75 (61.0) |
2 | 43 (35.0) | |
3 | 5 (4.1) | |
Characteristics of care | ||
Alternative help when needed | No | 41 (33.3) |
Yes | 82 (66.7) | |
Parents | 47 (57.3) | |
Children | 26 (31.7) | |
Brothers, sisters | 5 (6.1) | |
Duration of caring for wife (months) (n=120) | 1–6 | 47 (39.2) |
7–12 | 45 (36.6) | |
>13 | 28 (22.8) | |
Time spent caring for wife (hours/day) (n=118) | 1–5 | 88 (74.6) |
≥6 | 30 (25.4) | |
Changes in spouse’s life after cancer diagnosis (n=97) | Lack of free time | 39 (40.2) |
Change in life values | 26 (26.8) | |
Physical and mental burden | 13 (13.4) | |
Housework and childcare burden | 13 (13.4) | |
Economic burden | 6 (6.2) | |
Own health problems | No | 106 (86.2) |
Yes | 17 (13.8) | |
Family paying medical bills† | Spouse | 113 (91.7) |
Patient | 23 (19.2) | |
Parents, brothers, sisters | 14 (11.7) | |
Children | 7 (5.8) | |
Monthly medical expenses (KRW) | <1 million | 35 (28.5) |
1–2.9 million | 68 (55.3) | |
3–4.9 million | 17 (13.8) | |
≥ 5 million | 3 (2.4) |
Variable | Categories |
Family functioning |
Burden of care |
Family resilience |
Coping | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Social support |
Family hardiness |
Problem-solving communication |
|||||||||||
Mean±SD | t/F (p) | Mean±SD | t/F (p) | Mean±SD | t/F (p) | Mean±SD | t/F (p) | Mean±SD | t/F(p) | Mean±SD | t/F (p) | ||
Characteristics of spouses | |||||||||||||
Age (year) | 20–30a | 72.33±11.55 | 0.43 | 71.67±8.62 | 2.49 | 55.67±6.66 | 0.21 | 61.00±1.00 | 1.74 | 26.33±5.51 | 0.69 | 53.67±3.06 | 2.49 |
31–40b | 74.58±11.10 | (.789) | 75.97±6.21 | (.047) | 57.60±6.24 | (.932) | 56.48±6.23 | (.147) | 28.93±3.65 | (.602) | 62.88±8.93 | (.047) | |
41–50c | 76.57±8.65 | 74.12±7.71 | 58.36±7.74 | 59.91±6.90 | 29.29±3.53 | 66.38±9.20 | |||||||
51–60d | 77.00±8.25 | 71.93±7.79 | 57.13±5.54 | 57.80±6.76 | 28.93±3.47 | 62.33±11.18 | |||||||
>60e | 75.86±5.93 | 67.14±11.67 | 57.43±6.97 | 57.86±7.90 | 30.29±4.23 | 68.29±5.41 | |||||||
Work status change | Yes | 79.77±8.86 | 2.72 | 77.80±6.94 | 3.22 | 56.47±6.67 | –1.27 | 58.53±7.24 | 0.08 | 30.07±3.39 | 1.67 | 67.83±8.85 | 2.25 |
No | 74.56±9.18 | (.007) | 72.77±7.60 | (.002) | 58.29±6.93 | (.208) | 58.42±6.62 | (.936) | 28.81±3.67 | (.098) | 63.48±9.33 | (.026) | |
Monthly income (KRW) | <3 milliona | 75.00±5.84 | 0.21 | 72.25±7.46 | 0.47 | 55.04±5.67 | 3.44 | 57.39±4.75 | 0.57 | 28.86±3.25 | 0.11 | 62.39±8.33 | 1.29 |
3–5 millionb | 75.81±10.10 | (.808) | 74.35±7.20 | (.625) | 59.06±7.28 | (.035) | 59.02±7.21 | (.567) | 29.13±3.66 | (.893) | 64.61±9.61 | (.279) | |
>5 millionc | 76.58±10.40 | 74.39±8.93 | 57.94±6.54 | b>a† | 58.27±7.34 | 29.30±3.97 | 66.24±9.63 | ||||||
Number of children | 1a | 74.76±9.89 | 1.77 | 75.04±6.56 | 1.78 | 57.11±6.21 | 1.99 | 56.91±6.09 | 5.46 | 28.60±3.59 | 2.14 | 63.79±10.16 | 1.53 |
2b | 77.05±8.05 | (.175) | 72.30±9.52 | (.172) | 58.56±7.69 | (.141) | 60.72±7.34 | (.005) | 30.02±3.62 | (.122) | 65.12±7.74 | (.222) | |
3c | 81.40±9.76 | 73.00±4.30 | 62.80±8.01 | 62.00±4.64 | b>a† | 29.00±3.54 | 71.00±8.46 | ||||||
Characteristics of wives | |||||||||||||
Cancer stage | 1a | 75.24±8.33 | 1.62 | 72.73±6.80 | 3.01 | 58.20±7.01 | 0.45 | 58.24±6.49 | 1.70 | 28.85±3.45 | 0.72 | 62.56±7.80 | 2.02 |
2b | 74.45±9.74 | (.189) | 76.02±7.37 | (.033) | 56.93±5.67 | (.718) | 57.31±5.85 | (.171) | 28.88±3.38 | (.544) | 66.57±8.98 | (.115) | |
3c | 79.59±8.90 | 75.65±10.09 | 59.00±8.39 | 59.88±8.92 | 30.12±4.33 | 66.94±12.09 | |||||||
4d | 78.78±12.89 | 69.22±7.16 | 57.78±8.81 | 62.33±6.87 | 29.89±4.60 | 62.67±12.56 | |||||||
Total treatment period (month) | <3a | 74.19±10.64 | 4.14 | 72.88±6.93 | 60.25±7.66 | 4.48 | 59.88±6.94 | 3.54 | 28.69±4.63 | 0.77 | 61.63±8.33 | 1.69 | |
3–6b | 74.97±6.93 | (.008) | 73.00±8.55 | 1.24 | 55.26±5.32 | (.005) | 57.16±6.10 | (.017) | 28.97±3.52 | (.513) | 63.76±8.44 | (.173) | |
7–12c | 73.81±9.62 | d>c† | 75.86±6.34 | (.297) | 57.38±7.05 | d>b† | 57.02±7.23 | d>c† | 28.81±3.75 | 64.31±9.74 | |||
>12d | 81.15±9.54 | 73.19±8.73 | 60.78±6.89 | 61.63±5.73 | 30.04±2.90 | 67.74±10.20 | |||||||
Monthly medical expenses (KRW) | <1 milliona | 72.57±10.80 | 2.10 | 70.20±9.34 | 4.58 | 57.71±6.87 | 0.24 | 57.06±7.28 | 0.94 | 27.49±4.06 | 3.82 | 62.74±8.29 | 3.29 |
1–2.9 millionb | 77.34±8.70 | (.104) | 75.43±5.87 | (.005) | 58.24±7.38 | (.866) | 59.26±6.66 | (.425) | 29.96±3.25 | (.012) | 66.49±8.75 | (.023) | |
3–4.9 millionc | 76.29±7.22 | 75.18±7.86 | b>a† | 56.71±5.44 | 57.76±5.87 | 29.06±2.90 | b>a† | 62.47±9.77 | |||||
≥5 milliond | 77.00±10.82 | 79.33±11.50 | 57.00±3.46 | 60.00±7.00 | 29.33±5.51 | 53.33±21.13 | |||||||
Care characteristics | |||||||||||||
Alternative help when needed | Yes | 77.18±7.64 | 2.02 | 73.21±7.04 | –1.62 | 58.98±6.76 | 2.64 | 59.55±6.40 | 2.62 | 29.80±3.34 | 3.09 | 64.85±10.13 | 0.52 |
No | 73.12±11.69 | (.048) | 75.59±8.81 | (.108) | 55.59±6.66 | (.009) | 56.24±6.96 | (.010) | 27.73±3.83 | (.002) | 63.93±7.70 | (.607) | |
Duration of caring for wife (month) (n=120) | 1–6a | 74.11±6.63 | 2.57 | 72.64±8.18 | 5.93 | 56.53±6.38 | 3.51 | 57.87±6.36 | 4.67 | 28.66±3.61 | 1.20 | 62.47±7.41 | 3.21 |
7–12b | 75.82±10.61 | (.081) | 77.20±6.23 | (.004) | 57.47±6.61 | (.033) | 56.91±6.97 | (.011) | 29.18±3.60 | (.305) | 65.13±9.21 | (.044) | |
>12c | 79.07±10.30 | 72.21±7.27 | b>a† | 60.71±7.48 | c>a† | 61.64±6.37 | c>b† | 30.00±3.69 | 67.89±11.15 | c>a† |
Factor |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
|||||
---|---|---|---|---|---|---|---|---|---|
β | t (p) | β | t (p) | β | t (p) | β | t (p) | ||
Job status change† | .18 | 2.12 (.036) | .14 | 1.54 (.126) | .09 | 1.32 (.188) | .06 | .87 (.384) | |
Total treatment period† | .26 | 2.98 (.004) | .27 | 3.12 (.002) | .19 | 3.06 (.003) | .17 | 2.78 (.006) | |
Alternative help when needed† | .15 | 1.78 (.078) | .18 | 2.04 (.044) | –.00 | –0.07 (.945) | .02 | .31 (.760) | |
Burden of care | .14 | 1.56 (.122) | .12 | 1.83 (.070) | .09 | 1.49 (.140) | |||
Family resilience | Social support | .06 | .74 (.460) | .01 | .16 (.877) | ||||
Family hardiness | .01 | .12 (.902) | .03 | .38 (.704) | |||||
Problem-solving communication | .65 | 8.23 (<.001) | .56 | 7.11 (<.001) | |||||
Coping | .24 | 3.71 (<.001) | |||||||
F (p) | 7.14 (<.001) | 6.03 (<.001) | 24.55 (<.001) | 25.58 (<.001) | |||||
Adjusted R2 | .131 | .141 | .575 | .617 | |||||
ΔAdjusted R2 (p) | .010 (.122) | .434 (<.001) | .042 (<.001) |