Korean J Women Health Nurs > Volume 28(2); 2022 > Article |
|
Authors’ contributions
Conceptualization, Formal analysis: Song JA, Yang H; Writing–original draft: Song JA, Yang H; Writing–review & editing: Song JA.
First author (year) [reference] | Participants | Intervention group (regimen) | Control group (regimen) | Aromatherapy | Main outcome measures | Intergroup difference | Author’s conclusion |
---|---|---|---|---|---|---|---|
Effati-Daryani (2018) [31] | 137 Prenatal and postnatal women | (A) Aroma cream leg massage 10–20 min, 1 time/day, pre-/postnatal 6 wk (n=47) | (C) Placebo cream leg massage 10–20 min, 1 time/day, pre-/postnatal 6 wk (n=44) | Lavender | (1) Fatigue: MAF | (1)-1. p<.001 | “Lavender cream may improve sleep quality in pregnancy and postpartum.” |
(B) Aroma cream leg massage 10–20 min+footbath 30 min, 1 time/day, pre-/postnatal 6 wk (n=46) | (2) Sleep: PSQI | (1)-2. p<.001 | |||||
(2)-1. p<.05 | |||||||
(2)-2. p<.001 | |||||||
Vaziri (2017) [37] | 56 Postnatal women | (A) Aroma oil inhalation 10–15 min (n=29) | (B) Placebo oil inhalation 10–15 min (n=27) | Lavender | (1) Fatigue: VAS | (1) p<.05 | “Aromatherapy starting in the first hours of postpartum period resulted in better physical and mood status...” |
(2) Pain: VAS | (2) p<.001 | ||||||
(3) Mood: PANAS | (3) p<.05 | ||||||
Mirghafourvand (2016) [36] | 96 Postnatal women | (A) Aroma oil inhalation after meals, 3 times/day, 8 wk (n=48) | (B) Placebo oil inhalation after meals, 3 times/day, 8 wk (n=48) | Orange peel | (1) Sleep: PSQI | (1) p=.001 | “Orange peel essential oil has a positive effect in improving mothers’ sleep quality in the postpartum period.” |
Chen (2015) [35] | 71 Postnatal women | (A) Aroma tea inhalation and drinking, 1 time/day, 2 wk (n=34) | (B) Routine care (n=37) | Lavender | (1) Fatigue: PFS | (1) p<.05 | “The findings in this study can gain greater attention among healthcare practitioners and encourage the correct and positive use of herbal therapy in postpartum health care.” |
(2) Sleep: PSQS | (2) NS | ||||||
(3) Depression: EPDS | (3) p<.05 | ||||||
(4) Bonding: PBQ | (4) p<.05 | ||||||
Keshavarz Afshar (2015) [30] | 158 Postnatal women | (A) Aroma oil inhalation during sleep, 4 days/wk, 8 wk (n=79) | (B) Placebo oil inhalation during sleep, 4 days/wk, 8 wk (n=79) | Lavender | (1) Sleep: PSQI | (1) p<.001 | “…considering the effects of aromatherapy on the improvement of mother’s sleep quality during postpartum period...” |
Igarashi (2013) [34] | 13 Prenatal (28 wk) women | (A) Aroma oil inhalation 5 min (n=7) | (B) Routine care (n=6) | Lavender | (1) Mood: POMS | (1)-1. NS | “Aromatherapy inhalation using essential oils containing linalyl acetate and linalool was found to be effective for the POMS...” |
(1)-1. Fatigue | (1)-2. p<.05 | ||||||
(1)-2. Tension-Anxiety | (1)-3. NS | ||||||
(1)-3. Depression | (1)-4. p<.05 | ||||||
(1)-4. Anger-Hostility | (1)-5. NS | ||||||
(1)-5. Vigor | (1)-6. NS | ||||||
(1)-6. Confusion |
EPDS: Edinburgh Postnatal Depression Scale; MAF: Multidimensional Assessment of Fatigue; NS, not significant; PANAS: Positive and Negative Affect Schedule; PBQ: Postpartum Bonding Questionnaire; PFS: Postpartum Fatigue Scale; POMS: Profile of Mood States; PSQI: Pittsburgh Sleep Quality Index; PSQS: Postpartum Sleep Quality Scale; VAS: visual analogue scale.
First author (year) [reference] | Participants | Intervention group (regime) | Control group (regime) | Aromatherapy | Main outcome measures | Intergroup difference | Author’s conclusion |
---|---|---|---|---|---|---|---|
Kartilah (2020) [40] | 52 Prenatal women | (A) Aroma oil inhalation+PMR, 4 days/wk | (B) PMR, 4 times/wk | Lavender | (1) Fatigue: VAS | (1) p<.05 | “The results showed that aromatherapy with lavender oil was effective in reducing pain, fatigue, and pressure and could improve the mood of mother's.” |
Jagadeeswari (2020) [39] | 30 Postnatal women | (A) Aroma oil inhalation 15–20 min (n=15) | (B) Routine care (n=15) | Lavender | (1) Fatigue: FAS | (1) p<.001 | “Aromatherapy as no side effects and it is easy and comfortable method which can be practiced to treat after pain and fatigue.” |
(2) Pain: VAS | (2) p<.001 | ||||||
Asazawa (2018) [38] | 229 Early postpartum (days 1–7) women | (A) Aroma oil hand massage 20 min (n=115) | (B) Routine care (n=114) | Participants selected one of lavender, ylang-ylang, citron, rosewood, sweet orange | (1) Fatigue | (1) NS | “The aroma hand treatment effectively promoted relaxation of early postpartum mothers, but was less effective in alleviating their fatigue.” |
(2) Relaxation | (2) p<.001 | ||||||
Song (2018) [29] | 32 Postnatal women | (A) Aroma oil hand massage, 2 times/day, 5 days (n=16) | (B) Placebo oil hand massage, 2 times/day, 5 days (n=16) | Lavender, bergamot, sandalwood | (1) Fatigue: Fatigue symptom checklist | (1) p=.001 | “…aroma hand massage was effective in reducing the stress, fatigue, and depression of mothers in the postpartum period.” |
(2) Stress: PWI | (2) p<.05 | ||||||
(3) Depression: K-EPDS | (3) p<.05 |
Birth cohort effects on maternal and child environmental health: a systematic review2021 March;27(1)