Korean J Women Health Nurs > Volume 28(1); 2022 > Article |
|
Authors’ contributions
Conceptualization, Methodology: Jung YE, Sung MH; Data curation, Formal analysis, Investigation: Jung YE; Supervision: Sung MH; Writing–original draft: Jung YE; Writing–review & editing: Sung MH.
Data availability
The dataset files are available from Harvard Dataverse at https://doi.org/10.7910/DVN/ZXWAUY.
Variable | Categories | n (%) | Mean±SD | t or F | p |
---|---|---|---|---|---|
Sex | Female | 107 (96.4) | 33.69±7.90 | .342† | |
Male | 4 (3.6) | 36.75±1.70 | |||
Age (year) | Mean±SD | 33.70±3.60 | |||
≤30 | 16 (14.4) | 36.25±8.88 | 0.88 | .450 | |
31–35 | 70 (63.1) | 33.28±7.88 | |||
36–39 | 15 (13.5) | 34.80±6.82 | |||
≥40 | 10 (9.0) | 32.00±7.78 | |||
Educational level | College | 39 (35.1) | 34.66±7.49 | 0.63 | .533 |
University | 61 (55.0) | 34.04±8.04 | |||
≥Graduate school | 11 (9.9) | 34.90±7.62 | |||
Clinical experience (month) | Mean±SD | 132.63±45.91 | |||
≤60 | 7 (6.3) | 31.14±8.74 | 1.05 | .374 | |
61–119 | 24 (21.6) | 35.83±7.24 | |||
120–179 | 60 (54.1) | 33.78±7.88 | |||
≥180 | 20 (18.0) | 32.35±7.75 | |||
Work unit | General ward | 32 (28.8) | 34.37±6.17 | 1.42 | .222 |
Outpatient department | 30 (27.0) | 34.43±8.52 | |||
Intensive care unit | 19 (17.1) | 34.63±7.98 | |||
Emergency room | 6 (5.4) | 32.83±6.88 | |||
Operating room and anesthesiology | 19 (17.1) | 30.05±9.20 | |||
Delivery room | 5 (4.5) | 38.60±3.50 | |||
Current clinical experience (month) | Mean±SD | 56.81±53.60 | |||
≤12 | 42 (37.8) | 33.40±6.73 | 0.16 | .851 | |
13–95 | 32 (28.8) | 34.43±8.24 | |||
≥96 | 37 (33.3) | 33.70±8.64 | |||
Position | Staff nurse | 82 (73.9) | 33.91±7.49 | 0.15 | .875 |
≥Charge nurse | 29 (26.1) | 33.64±8.80 | |||
Work shift schedule | Only daytime | 40 (36.0) | 33.82±8.71 | 0.08 | .922 |
2-shift | 3 (2.7) | 32.00±4.35 | |||
3-shift | 68 (61.3) | 33.86±7.39 | |||
Monthly family income (KRW) | Mean±SD | 565.13±179.44 | |||
≤4 million | 27 (24.3) | 33.59±9.01 | 0.63 | .638 | |
4.1 million-5 million | 17 (15.3) | 31.94±7.39 | |||
5.1 million-6 million | 26 (23.4) | 34.53±7.92 | |||
6.1 million-7 million | 23 (20.7) | 35.43±5.71 | |||
≥7 million | 18 (16.2) | 32.72±8.53 | |||
Subjective health status | Poora | 23 (20.7) | 27.47±8.25 | 16.4 | <.001 |
Moderateb | 52 (46.8) | 33.69±6.57 | (a<b<c)‡ | ||
Goodc | 36 (32.4) | 38.00±6.34 | |||
Sleep quality | Poor | 46 (41.4) | 33.67±7.49 | 0.15 | .861 |
Moderate | 47 (42.3) | 33.57±8.58 | |||
Good | 18 (16.2) | 34.72±6.57 | |||
Number of times of parental leave | 1 | 77 (69.4) | 35.64±6.82 | 4.01 | <.001 |
≥2 | 34 (30.6) | 29.54±8.42 | |||
Duration of parental leave (month) | Mean±SD | 15.83±7.23 | |||
≤12a | 65 (58.6) | 35.38±7.48 | 3.99 | .021 | |
13–23b | 40 (36.0) | 31.10±8.14 | (a>b)‡ | ||
≥24c | 6 (5.4) | 34.66±2.65 | |||
Number of children | 1 | 68 (61.3) | 35.70±6.87 | 3.39 | .001 |
≥2 | 43 (38.7) | 30.79±8.26 | |||
Main caregiver during work | Childcare facilities | 42 (37.8) | 33.85±5.84 | 1.17 | .325 |
Parent and relatives | 34 (30.6) | 32.58±8.97 | |||
Parents-in-law | 18 (16.2) | 32.83±1.06 | |||
Spouse | 13 (11.7) | 36.38±6.92 | |||
Babysitter | 4 (3.6) | 32.50±3.31 | |||
Main caregiver after work | Self | 82 (73.9) | 33.43±7.69 | 1.21 | .309 |
Spouse | 15 (13.5) | 34.66±5.62 | |||
Parent and relatives | 9 (8.1) | 35.77±10.70 | |||
Parents-in-law | 3 (2.7) | 28.00±10.14 | |||
Childcare facilities | 2 (1.8) | 42.00±4.24 | |||
Main reason for returning to work | Expiration of the maximum period | 37 (33.3) | 32.18±6.88 | 1.59 | .169 |
Economic difficulty | 29 (26.1) | 32.13±7.50 | |||
Opportunities for social activities | 18 (16.2) | 35.83±6.64 | |||
Self-actualization and development | 14 (12.6) | 35.71±11.61 | |||
Others | 8 (7.2) | 36.37±6.58 | |||
Getting out of housework | 5 (4.5) | 38.60±5.27 | |||
Rotation to new workplace upon return | Yes | 54 (46.8) | 34.59±7.49 | 1.04 | .300 |
No | 57 (51.4) | 33.05±8.04 |
Variable |
Model 1 |
Model 2 |
Model 3 |
||||||
---|---|---|---|---|---|---|---|---|---|
B | β | t (p) | B | β | t (p) | B | β | t (p) | |
(Constant) | 5.61 | 35.29 (<.001) | 5.91 | 12.83 (<.001) | 5.62 | 4.81 (<.001) | |||
Subjective health status† | |||||||||
Poor | –1.03 | –.32 | –3.60 (<.001) | –0.97 | –.30 | –3.37 (.001) | –0.95 | –.29 | –3.48 (.001) |
Good | 0.71 | .26 | 2.88 (.005) | 0.7 | .25 | 2.76 (.007) | 0.41 | .15 | 1.65 (.101) |
Number of times of parental leave† | 1.36 | .48 | 2.71 (.008) | 1.04 | .37 | 2.17 (.032) | |||
Duration of parental leave (month)† | |||||||||
≤12 | –1.36 | –.51 | –2.45 (.016) | –1.19 | –.45 | –2.27 (.025) | |||
13–23 | –0.85 | –.31 | –1.75 (.083) | –0.82 | –.30 | –1.79 (.075) | |||
Number of children† | –0.25 | –.09 | –.61 (.538) | –0.23 | –.08 | –.60 (.547) | |||
Parenting stress | 0.06 | .02 | .27 (.785) | ||||||
Work-family conflict | –0.44 | –.24 | –2.3 (.022) | ||||||
Resilience | 0.47 | .18 | 2.2 (.027) | ||||||
F(p) | 16.40 (<.001) | 8.34 (<.001) | 8.09 (<.001) | ||||||
Adjusted R² | .219 | .286 | .367 |