Womens Health Nurs > Volume 30(1); 2024 > Article |
|
Authors’ contributions
Conceptualization: Lee N, Lee G; Formal analysis: Lee N; Writing–original draft: Lee N; Writing–review & editing: Lee G.
Data availability
The dataset file is available from Harvard Dataverse at https://doi.org/10.7910/DVN/RU6V3T.
Variable | Categories |
Dystocia |
Postpartum hemorrhage |
Neonatal congenital anomalies |
Severe maternal or neonatal injury |
Stillbirth |
Maternal or neonatal death |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | t or F (p) | Mean ±SD | t or F (p) | Mean ±SD | t or F (p) | Mean ±SD | t or F (p) | Mean ±SD | t or F (p) | Mean ±SD | t or F (p) | ||
Total | 3.46±0.70 | 3.82±0.44 | 3.62±0.51 | 3.69±0.48 | 3.71±0.50 | 3.74±0.46 | |||||||
Age (year) | 20–29 | 3.45±0.69 | 0.09 (.909) | 3.84±0.41 | 0.65 (.522) | 3.53±0.53 | 1.88 (.157) | 3.68±0.47 | 1.77 (.174) | 3.66±0.54 | 0.54 (.583) | 3.71±0.49 | 0.47 (.624) |
30–39 | 3.44±0.76 | 3.78±0.50 | 3.69±0.50 | 3.65±0.52 | 3.76±0.47 | 3.74±0.44 | |||||||
≥40 | 3.54±0.51 | 3.92±0.27 | 3.77±0.43 | 3.92±0.27 | 3.69±0.48 | 3.85±0.37 | |||||||
Education level | 3-year collegea | 2.86±1.15 | 10.56 (<.001) | 3.52±0.60 | 6.41 (.002) | 3.52±0.62 | 0.68 (.507) | 3.52±0.60 | 1.57 (.210) | 3.38±0.66 | 5.52 (.005) | 3.57±0.50 | 2.32 (.102) |
4-year universityb | 3.58±0.51 | (a<b)† | 3.87±0.38 | (a<b)† | 3.63±0.50 | 3.72±0.45 | 3.77±0.44 | (a<b)† | 3.76±0.45 | ||||
Graduate schoolc | 3.40±0.54 | 4.00±0.00 | 3.80±0.44 | 3.80±0.45 | 3.80±0.44 | 4.00±0.00 | |||||||
Midwife license | Yes | 3.60±0.49 | 1.69 (.093) | 3.83±0.38 | 0.11 (.900) | 3.89±0.32 | 4.65 (<.001) | 3.86±0.35 | 2.88 (.005) | 3.89±0.32 | 3.15 (.002) | 3.86±0.35 | 2.11 (.037) |
No | 3.40±0.76 | 3.82±0.46 | 3.52±0.54 | 3.63±0.50 | 3.64±0.54 | 3.69±.048 | |||||||
Type of hospital | Primarya | 3.50±0.52 | 0.15 (.857) | 3.83±0.38 | 0.49 (.610) | 3.67±0.65 | 0.18 (.833) | 3.83±0.38 | 1.57 (.211) | 3.75±0.45 | 0.56 (.570) | 3.92±0.28 | 3.84 (.024) |
Secondaryb | 3.47±0.78 | 3.80±0.48 | 3.63±0.50 | 3.64±0.50 | 3.67±0.53 | 3.66±0.49 | (b<c)‡ | ||||||
Tertiary generalc | 3.39±0.49 | 3.89±0.31 | 3.57±0.50 | 3.79±0.41 | 3.79±0.41 | 3.89±0.31 | |||||||
Employment duration in the labor and delivery room (year) | <1a | 3.44±0.52 | 2.37 (.073) | 3.78±0.44 | 2.11 (.101) | 3.44±0.52 | 2.52 (.060) | 3.67±0.50 | 1.84 (.142) | 3.67±0.50 | 1.75 (.160) | 3.56±0.52 | 3.31 (.022) |
1–2b | 3.27±0.91 | 3.71±0.57 | 3.50±0.54 | 3.58±0.53 | 3.60±0.60 | 3.62±0.53 | (b<c,d)‡ | ||||||
3–4c | 3.65±0.48 | 3.92±0.27 | 3.76±0.43 | 3.76±0.43 | 3.84±0.37 | 3.86±0.34 | |||||||
≥5d | 3.55±0.50 | 3.90±0.30 | 3.71±0.52 | 3.81±0.40 | 3.74±0.44 | 3.84±0.37 | |||||||
Total employment period (year) | <1a | 3.50±0.57 | 6.02 (.001) | 3.75±0.50 | 1.70 (.170) | 3.25±0.50 | 1.84 (.143) | 3.50±0.57 | 2.14 (.098) | 3.50±0.57 | 2.21 (.090) | 3.50±0.57 | 3.82 (.012) |
1–2b | 3.50±0.51 | (c<d)† | 3.71±0.61 | 3.71±0.46 | 3.71±0.46 | 3.64±0.63 | 3.71±0.61 | (c<d)† | |||||
3–4c | 3.13±0.90 | 3.74±0.29 | 3.52±0.54 | 3.57±0.54 | 3.59±0.58 | 3.59±0.49 | |||||||
≥5d | 3.68±0.47 | 3.91±0.29 | 3.69±0.49 | 3.78±0.41 | 3.82±0.39 | 3.86±0.34 |
Variable | Categories |
Dystocia |
Postpartum hemorrhage |
Neonatal congenital anomalies |
Severe maternal or neonatal injury |
Stillbirth |
Maternal or neonatal death |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | χ2 (p) | Yes | No | χ2 (p) | Yes | No | χ2 (p) | Yes | No | χ2 (p) | Yes | No | χ2 (p) | Yes | No | χ2 (p) | ||
Age (year) | 20–29 | 49 (21.0) | 13 (79.0) | 0.82 (.662) | 55 (88.7) | 7 (11.3) | (.095)† | 38 (61.3) | 24 (38.7) | 7.76 (.021) | 32 (51.6) | 30 (48.4) | 2.64 (.266) | 47 (75.8) | 15 (24.1) | 5.04 (.080) | 27 (43.5) | 35 (56.5) | 3.02(.221) |
30–39 | 40 (25.9) | 14 (74.1) | 53 (98.1) | 1 (1.9) | 43 (79.6) | 11 (20.4) | 24 (44.4) | 30 (55.6) | 38 (70.4) | 16 (29.6) | 28 (51.9) | 26 (48.1) | |||||||
≥40 | 11 (15.4) | 2 (84.6) | 13 (100) | 0 (0) | 12 (92.3) | 1 (7.7) | 9 (69.2) | 4 (30.8) | 13 (100) | 0 (0) | 9 (69.2) | 4 (30.8) | |||||||
Education level | 3-year college | 13 (61.9) | 8 (38.1) | (.171)† | 20 (95.2) | 1 (4.8) | (.791)† | 13 (61.9) | 8 (38.1) | (.517)† | 7 (33.3) | 14 (66.7) | (.208)† | 12 (57.1) | 9 (42.9) | (.058)† | 4 (19.0) | 17 (81.0) | (.005)† |
4-year university | 83 (80.6) | 20 (19.4) | 96 (93.2) | 7 (6.8) | 76 (73.8) | 27 (26.2) | 55 (53.4) | 48 (46.6) | 81 (78.6) | 22 (21.4) | 57 (55.3) | 46 (44.7) | |||||||
Graduate school | 4 (80.0) | 1 (20.0) | 5 (100) | 0 (0) | 4 (80.0) | 1 (20.0) | 3 (60.0) | 2 (40.0) | 5 (100) | 0 (0) | 3 (60.0) | 2 (40.0) | |||||||
Midwife license | Yes | 29 (82.9) | 6 (17.1) | 0.78 (.376) | 33 (94.3) | 2 (5.7) | (1.00)† | 30 (85.7) | 5 (14.3) | 4.43 (.035) | 18 (51.4) | 17 (48.6) | 0.02 (.885) | 29 (82.9) | 6 (17.1) | 1.24 (.264) | 23 (65.7) | 12 (34.3) | 4.98 (.026) |
No | 71 (75.5) | 23 (24.5) | 88 (93.6) | 6 (6.4) | 63 (67.0) | 31 (33.0) | 47 (50.0) | 47 (50.0) | 69 (73.4) | 25 (26.6) | 41 (43.6) | 53 (56.4) | |||||||
Type of hospital | Primary | 8 (66.7) | 4 (33.3) | 1.17 (.556) | 11 (91.7) | 1 (8.3) | (.856)† | 8 (66.7) | 4 (33.3) | 7.66 (.022) | 4 (33.3) | 8 (66.7) | 3.71 (.156) | 7 (58.3) | 5 (41.7) | 6.83 (.033) | 6 (50.0) | 6 (50.0) | 1.82 (.401) |
Secondary | 71 (79.8) | 18 (20.2) | 83 (93.3) | 6 (6.7) | 59 (66.3) | 30 (33.7) | 43 (48.3) | 46 (51.7) | 65 (73.0) | 24 (27.0) | 41 (46.1) | 48 (53.9) | |||||||
Tertiary general | 21 (75.0) | 7 (25.0) | 27 (96.4) | 1 (3.6) | 26 (92.9) | 2 (7.1) | 18 (64.3) | 10 (35.7) | 26 (92.9) | 2 (7.1) | 17 (60.7) | 11 (39.3) | |||||||
Employment duration in the labor and delivery room (year) | <1 | 4 (44.4) | 5 (55.6) | 8.77 (.033) | 4 (44.4) | 5 (55.6) | (<.001)† | 2 (22.2) | 7 (77.8) | 22.58 (<.001) | 2 (22.2) | 7 (77.8) | (.104)† | 4 (44.4) | 5 (55.6) | 19.69 (<.001) | 0 (0) | 9 (100) | (.001)† |
1–2 | 39 (75.0) | 13 (25.0) | 49 (94.2) | 3 (5.8) | 32 (61.5) | 20 (38.5) | 23 (44.2) | 29 (55.8) | 33 (63.5) | 19 (36.5) | 21 (40.4) | 31 (59.6) | |||||||
3–4 | 29 (78.4) | 8 (21.6) | 37 (100) | 0 (0) | 30 (81.1) | 7 (18.9) | 20 (54.1) | 17 (45.9) | 30 (81.1) | 7 (18.9) | 22 (59.5) | 15 (40.5) | |||||||
≥5 | 28 (90.3) | 3 (9.7) | 31 (100) | 0 (0) | 29 (93.5) | 2 (6.5) | 20 (64.5) | 11 (35.5) | 31 (100) | 0 (0) | 21 (67.7) | 10 (32.3) | |||||||
Total employment period (year) | <1 | 4 (100) | 0 (0) | (.787)† | 1 (25.0) | 3 (75.0) | (<.001)† | 1 (25.0) | 3 (75.0) | (<.001)† | 1 (25.0) | 3 (75.0) | (.293)† | 2 (50.0) | 2 (50.0) | (.006)† | 0 (0) | 4 (100) | (.034)† |
1–2 | 10 (71.4) | 4 (28.6) | 12 (85.7) | 2 (14.3) | 5 (35.7) | 9 (64.3) | 6 (42.9) | 8 (57.1) | 8 (57.1) | 6 (42.9) | 4 (28.6) | 10 (71.4) | |||||||
3–4 | 36 (78.3) | 10 (21.7) | 45 (97.8) | 1 (2.2) | 31 (67.4) | 15 (32.6) | 20 (43.5) | 26 (56.5) | 31 (67.4) | 15 (32.6) | 22 (47.8) | 24 (52.2) | |||||||
≥5 | 50 (76.9) | 15 (23.1) | 63 (96.9) | 2 (3.1) | 56 (86.2) | 9 (13.8) | 38 (58.5) | 27 (41.5) | 57 (87.7) | 8 (12.3) | 38 (58.5) | 27 (41.5) |
Variable | Categories |
Dystocia |
Postpartum hemorrhage |
Neonatal congenital anomalies |
Severe maternal or neonatal injury |
Stillbirth |
Maternal or neonatal death |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | χ2 (p) | Yes | No | χ2 (p) | Yes | No | χ2 (p) | Yes | No | χ2 (p) | Yes | No | χ2 (p) | Yes | No | χ2 (p) | ||
Total | 115 (89.1) | 14 (10.9) | 117 (90.7) | 12 (9.3) | 100 (77.5) | 29 (22.5) | 103 (78.8) | 26 (20.2) | 117 (90.7) | 12 (9.3) | 97 (75.2) | 32 (24.8) | |||||||
Age (year) | 20–29 | 52 (83.9) | 10 (16.1) | 4.02 (.133) | 54 (87.1) | 8 (12.9) | 2.51 (.284) | 44 (71.0) | 18 (29.0) | 2.95 (.229) | 46 (74.2) | 16 (25.8) | 2.37 (.306) | 54 (87.1) | 8 (12.9) | 2.51 (.284) | 40 (64.5) | 22 (35.5) | 7.74 (.021) |
30–39 | 50 (92.6) | 4 (7.4) | 50 (92.6) | 4 (7.4) | 45 (83.3) | 9 (16.7) | 46 (85.2) | 8 (14.8) | 50 (92.6) | 4 (7.4) | 45 (83.3) | 9 (16.7) | |||||||
≥40 | 13 (100) | 0 (0) | 13 (100) | 0 (0) | 11 (84.6) | 2 (15.4) | 11 (84.6) | 2 (15.4) | 13 (100) | 0 (0) | 12 (92.3) | 1 (7.7) | |||||||
Education level | 3-year college | 20 (95.2) | 1 (4.8) | (.477)† | 20 (95.2) | 1 (4.8) | (.422)† | 17 (81.0) | 4 (19.0) | (.574)† | 19 (90.5) | 2 (9.5) | (.207)† | 21 (100) | 0 (0) | (.154)† | 18 (85.7) | 3 (14.3) | (.453)† |
4-year university | 91 (88.3) | 12 (11.7) | 93 (90.3) | 10 (9.7) | 80 (77.7) | 23 (22.3) | 81 (78.6) | 22 (21.4) | 92 (89.3) | 11 (10.7) | 75 (72.8) | 28 (27.2) | |||||||
Graduate school | 4 (80.0) | 1 (20.0) | 4 (80.0) | 1 (20.0) | 3 (60.0) | 2 (40.0) | 3 (60.0) | 2 (40.0) | 4 (80.0) | 1 (20.0) | 4 (80.0) | 1 (20.0) | |||||||
Midwife license | Yes | 35 (100) | 0 (0) | (.011)† | 35 (100) | 0 (0) | (.036)† | 33 (94.3) | 2 (5.7) | (.004)† | 33 (94.3) | 2 (5.7) | 6.22 (.013) | 35 (100) | 0 (0) | (.036)† | 32 (91.4) | 3 (8.6) | 6.78 (.009) |
No | 80 (85.1) | 14 (14.9) | 82 (87.2) | 12 (12.8) | 67 (71.3) | 27 (28.7) | 70 (74.5) | 24 (25.5) | 82 (87.2) | 12 (12.8) | 65 (69.1) | 29 (30.9) | |||||||
Type of hospital | Primary | 11 (91.7) | 1 (8.3) | (1.00)† | 12 (100) | 0 (0) | (.704)† | 11 (91.7) | 1 (8.3) | 5.21 (.074) | 11 (91.7) | 1 (8.3) | 1.14 (.563) | 12 (100) | 0 (0) | (.704)† | 12 (100) | 0 (0) | 4.47 (.107) |
Secondary | 79 (88.8) | 10 (11.2) | 79 (88.8) | 10 (11.2) | 64 (71.9) | 25 (28.1) | 70 (78.7) | 19 (21.3) | 79 (88.8) | 10 (11.2) | 64 (71.9) | 25 (28.1) | |||||||
Tertiary general | 25 (89.3) | 3 (10.7) | 26 (92.9) | 2 (7.1) | 25 (89.3) | 3 (10.7) | 22 (78.6) | 6 (21.4) | 26 (92.9) | 2 (7.1) | 21 (75.0) | 7 (25.0) | |||||||
Employment duration in the labor and delivery room (year) | <1 | 5 (55.6) | 4 (44.4) | (.009)† | 6 (66.7) | 3 (33.3) | (.083)† | 3 (33.3) | 6 (66.7) | 11.14 (.011) | 3 (33.3) | 6 (66.7) | 14.52 (.002) | 7 (77.8) | 2 (22.2) | (.286)† | 3 (33.3) | 6 (66.7) | 11.13 (.011) |
1–2 | 45 (86.5) | 7 (13.5) | 47 (90.4) | 5 (9.6) | 41 (78.8) | 11 (21.2) | 43 (82.7) | 9 (17.3) | 47 (90.4) | 5 (9.6) | 38 (73.1) | 14 (26.9) | |||||||
3–4 | 35 (94.6) | 2 (5.4) | 34 (91.9) | 3 (8.1) | 31 (83.8) | 6 (16.2) | 29 (78.4) | 8 (21.6) | 33 (89.2) | 4 (10.8) | 29 (78.4) | 8 (21.6) | |||||||
≥5 | 30 (96.8) | 1 (3.2) | 30 (96.8) | 1 (3.2) | 25 (80.6) | 6 (19.4) | 28 (90.3) | 3 (9.7) | 30 (96.8) | 1 (3.2) | 27 (87.1) | 4 (12.9) | |||||||
Total employment period (year) | <1 | 3 (75.0) | 1 (25.0) | (.221)† | 3 (75.0) | 1 (25.0) | (.171)† | 1 (25.0) | 3 (75.0) | (.130)† | 1 (25.0) | 3 (75.0) | (.082)† | 4 (100) | 0 (0) | (.710)† | 2 (50.0) | 2 (50.0) | (.529)† |
1–2 | 11 (78.6) | 3 (21.4) | 11 (78.6) | 3 (21.4) | 11 (78.6) | 3 (21.4) | 11 (78.6) | 3 (21.4) | 12 (85.7) | 2 (14.3) | 10 (71.4) | 4 (28.6) | |||||||
3–4 | 43 (93.5) | 3 (6.5) | 43 (93.5) | 3 (6.5) | 36 (78.3) | 10 (21.7) | 38 (82.6) | 8 (17.4) | 43 (93.5) | 3 (6.5) | 34 (73.9) | 12 (26.1) | |||||||
≥5 | 58 (89.2) | 7 (10.8) | 60 (92.3) | 5 (7.7) | 52 (80.0) | 13 (20.0) | 53 (81.5) | 12 (18.5) | 58 (89.2) | 7 (10.8) | 51 (78.5) | 14 (21.5) |